| W | Whole - frozen, carcass intact | KEY TO MEASUREMENTS ON HIDES AND CAPES
| A. Eye-to-nose measurement
B. Neck circumference
C. Belly circumference
D. Total length, nose to base of tail |
|
| D | Dorsal cut - Incision from base of skull to base of tail, legs cased |
| O | Open cut-Incision from base of throat down belly to rectum, legs cut rug style |
| C | Case skinned-cut from heal of rear foot to the vent to other foot, trapper style |
| SH | Shoulder mount |
| NK | Neck mount |
| ETON | Eye to nose measurement |
| NF | Not fleshed, Animal was skinned and hide frozen. Ears, lips, eyes etc. not split |
| FS | Fleshed and salted, Skin has been fleshed free of all meat and fat. Ears, lips, eyes, and nose have been split, fleshed and salted, ready to tan |
| FA | Skin has been fleshed free of meat and fat and air-dried. Lips and nose can be split before or after tanning process |
| TAN | Skin has been tanned at a commercial tannery, either wet or dry tan. WE USE THE WILDLIFE GALLEY IN BLANCHARD, MICHIGAN TO INSURE THE HIGHEST QUALITY TAN. |
| FUR QUALITY: | E-EARLY (Sept), G-GOOD (Oct), EXC-EXCELLENT (Nov- Dec) |
| BOBCAT (N.E.) | Northeast. Long length fur, heavily furred |
| BOBCAT (M.W) | Midwest, medium length fur, heavily spotted. |
| NF DEER CAPES | Capes are cut extra long, behind the front legs. You should be able to get a 16-inch neck on a 17-inch form, or 18-inch neck on a 19-inch form etc. Most capes have no damage at all. Any holes are minimal and easily repairable. We have some damaged (repairable) capes at discounted prices. Just ask for availability. |
| ABBREVIATION CODES FOR HORNS, ANTLERS & RACKS |
| MB | Main Beam |
| G.O.S. | Greatest Outside Spread in Inches |
| N-typ | Non Typical |
| Pts | Point |
| C Pt | Chipped Point Tip |
| GC | Good Color |
| CSP | Cracked or Broken Skull Plate |
| Sym | Symetrical |
| Saw Mark | Rear of Main Beam, slight damage from saw blade |
| B Pt | Broken Point |
| Sticker Points | Small points of 1" or so, usually found below G1 + base |
| Beading | Bead like texture on MB at base of antler to
G1
G1 = Length of 1st point
G2 = Length of 2nd point
G3 = Length of 3rd point
G4 = Length of 4th point
G5 = Length of 5th point
|
| Light Color | Needs Color (Stain) |
| Med Color | May need some color
|
| Rugged - Heavy - Tuff - Ruff Appearance | Extra Large Northern Whitetail look |
| MASS | L - Light - Main Beam under 3" Circumference
H - Hvy -Main Beam under 4-5" Circumference
M - Med -Main Beam under 3-4" Circumference
XH - Xhvy - Main Beam over 5" |
 |
ANY QUESTIONS? Email: us your questions at info@northcountrytaxidermy.com.
or 576-9549 - Call us anytime between 9am and 5pm, seven days a week if there is anything that we can do for you.
518-576-9917 - Fax your order or questions 24 hours a day.
|